Online New Account Applications

Switch Kit

Interest Rates

Check Reorder

Lost/Stolen Visa Debit Card

Identity Theft Form

Electronic Federal Tax Payment System (EFTPS)

Employment Opportunities




Your Foundation for Success


Interest Rates

Rates current as of 10/10/2008

APY = Annual Percentage Yield*

Personal Accounts Interest Rates

*APY

RATES
Interest Checking 0.05 0.05
Young Savers 0.10 0.10
Savings Account 0.10 0.10
Platinum Interest Checking
$5,000 to 24,999 0.10 0.10
$25,000 to $49,999 0.15 0.15
$50,000 to $99,999 0.20 0.20
$100,000 to $499,999 0.30 0.30
$500,000 to $749,999 0.40 0.40
$750,000 to $999,999 0.50 0.50
$1,000,000 & over 0.75 0.75
Money Market Checking
$2,000 to $24,999 0.15 0.15
$25,000 to $49,999 0.20 0.20
$50,000 to $99,999 0.25 0.25
$100,000 to $499,999 0.30 0.30
$500,000 to $749,999 0.75 0.75
$750,000 to $999,999 1.26 1.25
$1,000,000 & over 1.51 1.50
Money Market Savings
$2,000 to $24,999 0.40 0.40
$25,000 to $49,999 0.40 0.40
$50,000 to $99,999 0.50 0.50
$100,000 to $499,999 0.75 0.75
$500,000 to $749,999 1.00 1.00
$750,000 to $999,999 1.51 1.50
$1,000,000 & over 1.61 1.60

Business Accounts Interest Rates

*APY

RATES
Business Interest Checking 0.05 0.05
Business Savings 0.10 0.10
Business Money Market Savings 0.10 0.10
Business Onyx Savings
$2,000 to $24,999 0.40 0.40
$25,000 to $49,999 0.40 0.40
$50,000 to $99,999 0.50 0.50
$100,000 to $499,999 0.75 0.75
$500,000 to $749,999 1.00 1.00
$750,000 to $999,999 1.51 1.50
$1,000,000 & over 1.61 1.60
Certificates of Deposit <  $100,000
3 Months 2.01 2.00
6 Months 2.35 2.32
12 Months 3.25 3.20
18 Months 3.35 3.30
24 Months 3.40 3.35
30 Months 3.50 3.45
36 Months 3.76 3.70
60 Months 4.00 3.93
Certificates of Deposit >  $100,000
3 Months 2.50 2.47
6 Months 2.75 2.72
12 Months 3.30 3.25
18 Months 3.35 3.30
24 Months 3.40 3.35
30 Months 3.50 3.45
36 Months 3.60 3.54
48 Months 3.71 3.65
60 Months 3.76 3.70